1 Month | 3 Months | 6 Months | 1 Year | 2 Years | 3 Years | 5 years |
---|---|---|---|---|---|---|
0.54% | 1.61% | 3.24% | 6.49% | 5.23% | 4.51% | NA |
NAV | 1231.2093 |
Launch Date | 20-03-2019 |
Min (1st time) | ₹5,000 |
Min (later on) | ₹1,000 |
Min SIP | - |
Expense Ratio | 9.0% |
Exit Load : - |
With Jama | With Broker | Back2Pocket | |
---|---|---|---|
After 6 months | ₹1,01,607 | ₹1,01,585 | ₹22 |
After 1 year | ₹1,06,490 | ₹1,06,399 | ₹91 |
After 3 years | ₹1,14,144 | ₹1,13,824 | ₹321 |
After 20 years | ₹2,41,564 | ₹2,37,073 | ₹4,491 |
Direct Savings :