1 Month | 3 Months | 6 Months | 1 Year | 2 Years | 3 Years | 5 years |
---|---|---|---|---|---|---|
0.53% | 1.57% | 3.09% | 5.48% | 4.39% | 3.94% | NA |
NAV | 1185.3175 |
Launch Date | 15-03-2019 |
Min (1st time) | ₹500 |
Min (later on) | ₹500 |
Min SIP | - |
Expense Ratio | 5.0% |
Exit Load : - |
With Jama | With Broker | Back2Pocket | |
---|---|---|---|
After 6 months | ₹1,01,532 | ₹1,01,517 | ₹15 |
After 1 year | ₹1,05,481 | ₹1,05,417 | ₹63 |
After 3 years | ₹1,12,299 | ₹1,12,107 | ₹191 |
After 20 years | ₹2,16,685 | ₹2,14,235 | ₹2,451 |
Direct Savings :