1 Month | 3 Months | 6 Months | 1 Year | 2 Years | 3 Years | 5 years |
---|---|---|---|---|---|---|
0.57% | 1.71% | 3.43% | 7.14% | 5.9% | 5.03% | 5.33% |
NAV | 380.155 |
Launch Date | 31-12-2012 |
Min (1st time) | ₹500 |
Min (later on) | ₹500 |
Min SIP | - |
Expense Ratio | 21.0% |
Exit Load : Nil |
With Jama | With Broker | Back2Pocket | |
---|---|---|---|
After 6 months | ₹1,01,701 | ₹1,01,669 | ₹32 |
After 1 year | ₹1,07,139 | ₹1,07,003 | ₹136 |
After 3 years | ₹1,15,860 | ₹1,15,447 | ₹413 |
After 20 years | ₹2,66,823 | ₹2,60,548 | ₹6,275 |