1 Month | 3 Months | 6 Months | 1 Year | 2 Years | 3 Years | 5 years |
---|---|---|---|---|---|---|
3.57% | 6.67% | -1.15% | 11.4% | 10.07% | 20.74% | NA |
NAV | 17.276 |
Launch Date | 25-01-2019 |
Min (1st time) | ₹500 |
Min (later on) | ₹500 |
Min SIP | - |
Expense Ratio | 60.0% |
Exit Load : - |
With Jama | With Broker | Back2Pocket | |
---|---|---|---|
After 1 year | ₹1,11,398 | ₹1,09,526 | ₹1,873 |
After 3 years | ₹1,76,030 | ₹1,66,706 | ₹9,324 |
After 20 years | ₹43,37,569 | ₹30,17,724 | ₹13,19,845 |