1 Month | 3 Months | 6 Months | 1 Year | 2 Years | 3 Years | 5 years |
---|---|---|---|---|---|---|
0.59% | 1.64% | 3.27% | 5.66% | 4.55% | 4.25% | 5.26% |
NAV | 3523.303 |
Launch Date | 31-12-2012 |
Min (1st time) | ₹500 |
Min (later on) | ₹500 |
Min SIP | - |
Expense Ratio | 18.0% |
Exit Load : Nil |
With Jama | With Broker | Back2Pocket | |
---|---|---|---|
After 6 months | ₹1,01,621 | ₹1,01,594 | ₹27 |
After 1 year | ₹1,05,661 | ₹1,05,552 | ₹109 |
After 3 years | ₹1,13,290 | ₹1,12,974 | ₹315 |
After 20 years | ₹2,29,758 | ₹2,25,529 | ₹4,229 |