1 Month | 3 Months | 6 Months | 1 Year | 2 Years | 3 Years | 5 years |
---|---|---|---|---|---|---|
0.54% | 1.61% | 3.28% | 6.48% | 5.22% | 4.51% | NA |
NAV | 124.1435 |
Launch Date | 18-12-2018 |
Min (1st time) | ₹100 |
Min (later on) | ₹100 |
Min SIP | - |
Expense Ratio | 8.0% |
Exit Load : - |
With Jama | With Broker | Back2Pocket | |
---|---|---|---|
After 6 months | ₹1,01,624 | ₹1,01,602 | ₹23 |
After 1 year | ₹1,06,485 | ₹1,06,387 | ₹98 |
After 3 years | ₹1,14,152 | ₹1,13,826 | ₹326 |
After 20 years | ₹2,41,668 | ₹2,37,106 | ₹4,561 |