1 Month | 3 Months | 6 Months | 1 Year | 2 Years | 3 Years | 5 years |
---|---|---|---|---|---|---|
0.51% | 1.65% | 3.11% | 5.19% | 4.49% | 4.86% | 6.05% |
NAV | 5139.8195 |
Launch Date | 31-12-2012 |
Min (1st time) | ₹5,000 |
Min (later on) | ₹1,000 |
Min SIP | - |
Expense Ratio | 31.0% |
Exit Load : Nil |
With Jama | With Broker | Back2Pocket | |
---|---|---|---|
After 6 months | ₹1,01,542 | ₹1,01,493 | ₹49 |
After 1 year | ₹1,05,189 | ₹1,04,993 | ₹196 |
After 3 years | ₹1,15,286 | ₹1,14,668 | ₹618 |
After 20 years | ₹2,58,131 | ₹2,49,050 | ₹9,081 |