1 Month | 3 Months | 6 Months | 1 Year | 2 Years | 3 Years | 5 years |
---|---|---|---|---|---|---|
0.55% | 1.67% | 3.44% | 6.89% | 5.47% | 4.72% | 5.23% |
NAV | 4572.4851 |
Launch Date | 01-01-2013 |
Min (1st time) | ₹100 |
Min (later on) | ₹100 |
Min SIP | - |
Expense Ratio | 20.0% |
Exit Load : Nil |
With Jama | With Broker | Back2Pocket | |
---|---|---|---|
After 6 months | ₹1,01,708 | ₹1,01,683 | ₹25 |
After 1 year | ₹1,06,894 | ₹1,06,787 | ₹107 |
After 3 years | ₹1,14,836 | ₹1,14,493 | ₹344 |
After 20 years | ₹2,51,496 | ₹2,46,519 | ₹4,977 |