1 Month | 3 Months | 6 Months | 1 Year | 2 Years | 3 Years | 5 years |
---|---|---|---|---|---|---|
0.59% | 1.63% | 3.26% | 5.65% | 4.54% | 4.23% | 5.24% |
NAV | 4423.2004 |
Launch Date | 01-01-2013 |
Min (1st time) | ₹100 |
Min (later on) | ₹100 |
Min SIP | ₹500 |
Expense Ratio | 20.0% |
Exit Load : Nil |
With Jama | With Broker | Back2Pocket | |
---|---|---|---|
After 6 months | ₹1,01,616 | ₹1,01,591 | ₹25 |
After 1 year | ₹1,05,654 | ₹1,05,548 | ₹106 |
After 3 years | ₹1,13,228 | ₹1,12,889 | ₹340 |
After 20 years | ₹2,28,927 | ₹2,24,388 | ₹4,538 |