1 Month | 3 Months | 6 Months | 1 Year | 2 Years | 3 Years | 5 years |
---|---|---|---|---|---|---|
1.41% | 1.68% | 3.26% | 7.15% | 4.97% | 5.31% | 6.43% |
NAV | 19.7918 |
Launch Date | 30-04-2014 |
Min (1st time) | ₹5,000 |
Min (later on) | ₹1,000 |
Min SIP | - |
Expense Ratio | 54.0% |
Exit Load : Nil |
With Jama | With Broker | Back2Pocket | |
---|---|---|---|
After 6 months | ₹1,01,616 | ₹1,01,424 | ₹192 |
After 1 year | ₹1,07,148 | ₹1,06,332 | ₹817 |
After 3 years | ₹1,16,778 | ₹1,14,156 | ₹2,622 |
After 20 years | ₹2,81,241 | ₹2,41,727 | ₹39,514 |