1 Month | 3 Months | 6 Months | 1 Year | 2 Years | 3 Years | 5 years |
---|---|---|---|---|---|---|
0.62% | 1.69% | 3.33% | 5.48% | 6.12% | 5.94% | 5.71% |
NAV | 3848.1863 |
Launch Date | 01-01-2013 |
Min (1st time) | ₹500 |
Min (later on) | ₹500 |
Min SIP | ₹2,500 |
Expense Ratio | 45.0% |
Exit Load : 0 |
With Jama | With Broker | Back2Pocket | |
---|---|---|---|
After 6 months | ₹1,01,652 | ₹1,01,567 | ₹85 |
After 1 year | ₹1,05,477 | ₹1,05,101 | ₹376 |
After 3 years | ₹1,18,906 | ₹1,17,614 | ₹1,292 |
After 20 years | ₹3,17,216 | ₹2,94,934 | ₹22,282 |