1 Month | 3 Months | 6 Months | 1 Year | 2 Years | 3 Years | 5 years |
---|---|---|---|---|---|---|
0.61% | 1.7% | 3.62% | 7.4% | 5.79% | 5.2% | 6.33% |
NAV | 5108.6726 |
Launch Date | 31-12-2012 |
Min (1st time) | ₹100 |
Min (later on) | ₹100 |
Min SIP | - |
Expense Ratio | 23.0% |
Exit Load : Nil |
With Jama | With Broker | Back2Pocket | |
---|---|---|---|
After 6 months | ₹1,01,794 | ₹1,01,745 | ₹49 |
After 1 year | ₹1,07,395 | ₹1,07,184 | ₹211 |
After 3 years | ₹1,16,420 | ₹1,15,828 | ₹593 |
After 20 years | ₹2,75,547 | ₹2,66,331 | ₹9,216 |