1 Month | 3 Months | 6 Months | 1 Year | 2 Years | 3 Years | 5 years |
---|---|---|---|---|---|---|
0.54% | 1.59% | 3.24% | 6.42% | 5.15% | 4.46% | 4.66% |
NAV | 3431.8183 |
Launch Date | 31-12-2012 |
Min (1st time) | ₹100 |
Min (later on) | ₹100 |
Min SIP | - |
Expense Ratio | 10.0% |
Exit Load : - |
With Jama | With Broker | Back2Pocket | |
---|---|---|---|
After 6 months | ₹1,01,606 | ₹1,01,582 | ₹25 |
After 1 year | ₹1,06,420 | ₹1,06,314 | ₹105 |
After 3 years | ₹1,13,982 | ₹1,13,641 | ₹341 |
After 20 years | ₹2,39,280 | ₹2,34,549 | ₹4,731 |