1 Month | 3 Months | 6 Months | 1 Year | 2 Years | 3 Years | 5 years |
---|---|---|---|---|---|---|
0.49% | 1.54% | 3.02% | 5.29% | 4.27% | 3.83% | 4.62% |
NAV | 3321.2112 |
Launch Date | 31-12-2012 |
Min (1st time) | ₹100 |
Min (later on) | ₹100 |
Min SIP | - |
Expense Ratio | 10.0% |
Exit Load : - |
With Jama | With Broker | Back2Pocket | |
---|---|---|---|
After 6 months | ₹1,01,499 | ₹1,01,474 | ₹25 |
After 1 year | ₹1,05,292 | ₹1,05,186 | ₹106 |
After 3 years | ₹1,11,930 | ₹1,11,594 | ₹336 |
After 20 years | ₹2,11,986 | ₹2,07,779 | ₹4,207 |