1 Month | 3 Months | 6 Months | 1 Year | 2 Years | 3 Years | 5 years |
---|---|---|---|---|---|---|
4.43% | 8.29% | -15.71% | -1.59% | -1.68% | 2.17% | NA |
NAV | 87.3746 |
Launch Date | - |
Min (1st time) | ₹500 |
Min (later on) | ₹500 |
Min SIP | - |
Expense Ratio | 0.0% |
Exit Load : Entry Load NilExit Load - Nil .Offered under ELSS - 3 years lock-in period. |
With Jama | With Broker | Back2Pocket | |
---|---|---|---|
After 3 years | ₹1,06,659 | ₹1,02,982 | ₹3,677 |
After 20 years | ₹1,53,691 | ₹1,21,642 | ₹32,049 |