1 Month | 3 Months | 6 Months | 1 Year | 2 Years | 3 Years | 5 years |
---|---|---|---|---|---|---|
-0.16% | -0.81% | 4.78% | 0.0% | 14.04% | 15.01% | 11.78% |
NAV | 30.7264 |
Launch Date | - |
Min (1st time) | ₹500 |
Min (later on) | ₹500 |
Min SIP | - |
Expense Ratio | 152.0% |
Exit Load : Pl. refer offer document |
With Jama | With Broker | Back2Pocket | |
---|---|---|---|
After 6 months | ₹1,02,364 | ₹1,02,114 | ₹250 |
After 3 years | ₹1,52,109 | ₹1,48,454 | ₹3,655 |
After 20 years | ₹16,38,191 | ₹13,92,961 | ₹2,45,230 |