1 Month | 3 Months | 6 Months | 1 Year | 2 Years | 3 Years | 5 years |
---|---|---|---|---|---|---|
-2.22% | -7.03% | -2.66% | -2.7% | 9.56% | 24.97% | 8.7% |
NAV | 57.6026 |
Launch Date | 01-01-2013 |
Min (1st time) | ₹500 |
Min (later on) | ₹500 |
Min SIP | ₹3,000 |
Expense Ratio | 130.0% |
Exit Load : Nil |
With Jama | With Broker | Back2Pocket | |
---|---|---|---|
After 3 years | ₹1,95,178 | ₹1,88,020 | ₹7,158 |
After 20 years | ₹86,33,737 | ₹67,30,084 | ₹19,03,653 |
Direct Savings :
Direct Savings :