1 Month | 3 Months | 6 Months | 1 Year | 2 Years | 3 Years | 5 years |
---|---|---|---|---|---|---|
4.08% | 6.81% | 0.36% | 13.46% | 10.7% | 28.63% | 14.56% |
NAV | 94.038 |
Launch Date | 31-12-2012 |
Min (1st time) | ₹500 |
Min (later on) | ₹500 |
Min SIP | ₹500 |
Expense Ratio | 78.0% |
Exit Load : Entry load Not Applicable Exit load Not Applicable |
With Jama | With Broker | Back2Pocket | |
---|---|---|---|
After 1 year | ₹1,13,464 | ₹1,12,394 | ₹1,070 |
After 3 years | ₹2,12,823 | ₹2,06,804 | ₹6,018 |
After 20 years | ₹1,53,73,920 | ₹1,26,97,828 | ₹26,76,092 |