1 Month | 3 Months | 6 Months | 1 Year | 2 Years | 3 Years | 5 years |
---|---|---|---|---|---|---|
0.55% | 1.62% | 3.57% | 6.88% | 5.39% | 4.77% | NA |
NAV | 13.2254 |
Launch Date | 26-09-2018 |
Min (1st time) | ₹1,000 |
Min (later on) | ₹1,000 |
Min SIP | - |
Expense Ratio | 25.0% |
Exit Load : - |
With Jama | With Broker | Back2Pocket | |
---|---|---|---|
After 6 months | ₹1,01,769 | ₹1,01,750 | ₹19 |
After 1 year | ₹1,06,878 | ₹1,06,790 | ₹88 |
After 3 years | ₹1,15,008 | ₹1,14,728 | ₹280 |
After 20 years | ₹2,54,019 | ₹2,49,923 | ₹4,096 |