1 Month | 3 Months | 6 Months | 1 Year | 2 Years | 3 Years | 5 years |
---|---|---|---|---|---|---|
0.59% | 1.6% | 3.16% | 5.41% | 4.46% | 4.52% | NA |
NAV | 12.7728 |
Launch Date | 26-09-2018 |
Min (1st time) | ₹1,000 |
Min (later on) | ₹1,000 |
Min SIP | - |
Expense Ratio | 24.0% |
Exit Load : - |
With Jama | With Broker | Back2Pocket | |
---|---|---|---|
After 6 months | ₹1,01,570 | ₹1,01,548 | ₹22 |
After 1 year | ₹1,05,413 | ₹1,05,329 | ₹84 |
After 3 years | ₹1,14,172 | ₹1,13,925 | ₹247 |
After 20 years | ₹2,41,948 | ₹2,38,481 | ₹3,467 |