1 Month | 3 Months | 6 Months | 1 Year | 2 Years | 3 Years | 5 years |
---|---|---|---|---|---|---|
6.18% | 13.7% | -5.38% | 2.78% | -0.6% | 2.64% | NA |
NAV | 19.07 |
Launch Date | - |
Min (1st time) | ₹500 |
Min (later on) | ₹500 |
Min SIP | ₹500 |
Expense Ratio | 0.0% |
Exit Load : Entry load Nil Exit Load Nil |
With Jama | With Broker | Back2Pocket | |
---|---|---|---|
After 1 year | ₹1,02,784 | ₹1,01,245 | ₹1,539 |
After 3 years | ₹1,08,126 | ₹1,02,673 | ₹5,453 |
After 20 years | ₹1,68,344 | ₹1,19,224 | ₹49,120 |