1 Month | 3 Months | 6 Months | 1 Year | 2 Years | 3 Years | 5 years |
---|---|---|---|---|---|---|
0.52% | 1.66% | 3.24% | 5.62% | 4.54% | 4.33% | 5.35% |
NAV | 2493.7235 |
Launch Date | 31-12-2012 |
Min (1st time) | ₹500 |
Min (later on) | ₹500 |
Min SIP | ₹1,000 |
Expense Ratio | 15.0% |
Exit Load : Nil |
With Jama | With Broker | Back2Pocket | |
---|---|---|---|
After 6 months | ₹1,01,607 | ₹1,01,590 | ₹18 |
After 1 year | ₹1,05,621 | ₹1,05,546 | ₹75 |
After 3 years | ₹1,13,576 | ₹1,13,338 | ₹238 |
After 20 years | ₹2,33,655 | ₹2,30,412 | ₹3,244 |
Direct Savings :