1 Month | 3 Months | 6 Months | 1 Year | 2 Years | 3 Years | 5 years |
---|---|---|---|---|---|---|
6.95% | 6.94% | 10.7% | 13.31% | 2.11% | 11.8% | 13.09% |
NAV | 84.2614 |
Launch Date | 01-01-2013 |
Min (1st time) | ₹500 |
Min (later on) | ₹500 |
Min SIP | ₹500 |
Expense Ratio | 77.0% |
Exit Load : Nil |
With Jama | With Broker | Back2Pocket | |
---|---|---|---|
After 6 months | ₹1,05,213 | ₹1,05,013 | ₹200 |
After 1 year | ₹1,13,314 | ₹1,12,445 | ₹869 |
After 3 years | ₹1,39,759 | ₹1,36,358 | ₹3,401 |
After 20 years | ₹9,31,527 | ₹7,90,444 | ₹1,41,083 |