1 Month | 3 Months | 6 Months | 1 Year | 2 Years | 3 Years | 5 years |
---|---|---|---|---|---|---|
3.84% | 9.27% | -6.27% | -0.42% | -0.01% | 1.2% | 4.36% |
NAV | 271.1531 |
Launch Date | - |
Min (1st time) | ₹5,000 |
Min (later on) | ₹1,000 |
Min SIP | ₹1,000 |
Expense Ratio | 2.06% |
Exit Load : 1% if redeemed on or before expiry of 365 days from the date of allotment (w.e.f. 6th April, 2015) |
With Jama | With Broker | Back2Pocket | |
---|---|---|---|