1 Month | 3 Months | 6 Months | 1 Year | 2 Years | 3 Years | 5 years |
---|---|---|---|---|---|---|
-1.81% | -5.98% | -6.1% | 0.53% | 31.71% | 15.01% | 9.11% |
NAV | 68.829 |
Launch Date | - |
Min (1st time) | ₹5,000 |
Min (later on) | ₹1,000 |
Min SIP | - |
Expense Ratio | 178.0% |
Exit Load : Pl refer Scheme Inforamtion Document |
With Jama | With Broker | Back2Pocket | |
---|---|---|---|
After 3 years | ₹1,52,131 | ₹1,48,498 | ₹3,633 |
After 20 years | ₹16,39,788 | ₹13,95,723 | ₹2,44,064 |