1 Month | 3 Months | 6 Months | 1 Year | 2 Years | 3 Years | 5 years |
---|---|---|---|---|---|---|
-1.42% | -4.91% | 0.39% | -2.64% | 6.98% | 17.84% | 6.63% |
NAV | 16.5924 |
Launch Date | 24-10-2016 |
Min (1st time) | ₹5,000 |
Min (later on) | ₹1,000 |
Min SIP | ₹500 |
Expense Ratio | 167.0% |
Exit Load : 1% for redemption within 365 days |
With Jama | With Broker | Back2Pocket | |
---|---|---|---|
After 3 years | ₹1,63,635 | ₹1,59,635 | ₹4,000 |
After 20 years | ₹26,65,831 | ₹22,60,371 | ₹4,05,459 |