1 Month | 3 Months | 6 Months | 1 Year | 2 Years | 3 Years | 5 years |
---|---|---|---|---|---|---|
3.59% | 5.45% | 15.29% | 6.67% | 3.93% | 15.96% | 11.7% |
NAV | 23.7859 |
Launch Date | 08-12-2015 |
Min (1st time) | ₹5,000 |
Min (later on) | ₹100 |
Min SIP | - |
Expense Ratio | 97.0% |
Exit Load : 3% is payable if Units are redeemed / switched out upto 1 year from the date of allotment, 2% is payable if Units are redeemed / switched - out after 1 year and upto 2 years from the date of allotment, 1% is payable if are redeemed / switched-out after 2 years and upto 3 years from the date of allotment, NIL if Units are redeemed / switched-out after 3 years from the date of allotment |
With Jama | With Broker | Back2Pocket | |
---|---|---|---|
After 6 months | ₹1,07,372 | ₹1,06,977 | ₹396 |
After 1 year | ₹1,06,667 | ₹1,05,113 | ₹1,554 |
After 3 years | ₹1,55,912 | ₹1,49,629 | ₹6,283 |
After 20 years | ₹19,31,399 | ₹14,68,162 | ₹4,63,237 |
Direct Savings :
Direct Savings :