1 Month | 3 Months | 6 Months | 1 Year | 2 Years | 3 Years | 5 years |
---|---|---|---|---|---|---|
6.28% | 11.19% | -2.71% | 12.07% | 5.16% | 19.35% | NA |
NAV | 15.5706 |
Launch Date | 28-06-2018 |
Min (1st time) | ₹5,000 |
Min (later on) | ₹1,000 |
Min SIP | - |
Expense Ratio | 33.0% |
Exit Load : - |
With Jama | With Broker | Back2Pocket | |
---|---|---|---|
After 1 year | ₹1,12,073 | ₹1,11,559 | ₹514 |
After 3 years | ₹1,70,014 | ₹1,67,677 | ₹2,337 |
After 20 years | ₹34,39,994 | ₹31,36,820 | ₹3,03,173 |