1 Month | 3 Months | 6 Months | 1 Year | 2 Years | 3 Years | 5 years |
---|---|---|---|---|---|---|
0.52% | 1.6% | 3.11% | 5.34% | 4.32% | 3.97% | 4.85% |
NAV | 30.2057 |
Launch Date | 07-04-2006 |
Min (1st time) | ₹5,000 |
Min (later on) | ₹500 |
Min SIP | ₹500 |
Expense Ratio | 15.0% |
Exit Load : Nil |
With Jama | With Broker | Back2Pocket | |
---|---|---|---|
After 6 months | ₹1,01,541 | ₹1,01,516 | ₹25 |
After 1 year | ₹1,05,345 | ₹1,05,240 | ₹105 |
After 3 years | ₹1,12,398 | ₹1,12,062 | ₹336 |
After 20 years | ₹2,17,969 | ₹2,13,662 | ₹4,307 |