1 Month | 3 Months | 6 Months | 1 Year | 2 Years | 3 Years | 5 years |
---|---|---|---|---|---|---|
0.54% | 1.65% | 3.24% | 5.63% | 4.55% | 4.27% | 5.29% |
NAV | 61.4662 |
Launch Date | 31-12-2012 |
Min (1st time) | ₹5,000 |
Min (later on) | ₹1,000 |
Min SIP | - |
Expense Ratio | 15.0% |
Exit Load : ----- |
With Jama | With Broker | Back2Pocket | |
---|---|---|---|
After 6 months | ₹1,01,605 | ₹1,01,580 | ₹25 |
After 1 year | ₹1,05,630 | ₹1,05,525 | ₹106 |
After 3 years | ₹1,13,379 | ₹1,13,079 | ₹300 |
After 20 years | ₹2,30,969 | ₹2,26,928 | ₹4,042 |