1 Month | 3 Months | 6 Months | 1 Year | 2 Years | 3 Years | 5 years |
---|---|---|---|---|---|---|
0.56% | 1.66% | 3.47% | 6.88% | 5.44% | 4.72% | 5.29% |
NAV | 344.1511 |
Launch Date | 31-12-2012 |
Min (1st time) | ₹99 |
Min (later on) | ₹1 |
Min SIP | - |
Expense Ratio | 20.0% |
Exit Load : Nil |
With Jama | With Broker | Back2Pocket | |
---|---|---|---|
After 6 months | ₹1,01,722 | ₹1,01,700 | ₹23 |
After 1 year | ₹1,06,876 | ₹1,06,780 | ₹96 |
After 3 years | ₹1,14,855 | ₹1,14,498 | ₹357 |
After 20 years | ₹2,51,764 | ₹2,46,599 | ₹5,165 |