1 Month | 3 Months | 6 Months | 1 Year | 2 Years | 3 Years | 5 years |
---|---|---|---|---|---|---|
0.54% | 1.65% | 3.26% | 5.63% | 4.54% | 4.37% | 5.41% |
NAV | 3377.6441 |
Launch Date | 31-12-2012 |
Min (1st time) | ₹10,000 |
Min (later on) | ₹1,000 |
Min SIP | - |
Expense Ratio | 13.0% |
Exit Load : Entry & Exit Nil |
With Jama | With Broker | Back2Pocket | |
---|---|---|---|
After 6 months | ₹1,01,615 | ₹1,01,536 | ₹78 |
After 1 year | ₹1,05,626 | ₹1,05,343 | ₹284 |
After 3 years | ₹1,13,705 | ₹1,13,342 | ₹363 |
After 20 years | ₹2,35,431 | ₹2,30,469 | ₹4,962 |