1 Month | 3 Months | 6 Months | 1 Year | 2 Years | 3 Years | 5 years |
---|---|---|---|---|---|---|
0.56% | 1.67% | 3.45% | 6.86% | 5.46% | 4.73% | 5.36% |
NAV | 3492.764 |
Launch Date | 31-12-2012 |
Min (1st time) | ₹10,000 |
Min (later on) | ₹1,000 |
Min SIP | - |
Expense Ratio | 13.0% |
Exit Load : Entry & Exit Nil |
With Jama | With Broker | Back2Pocket | |
---|---|---|---|
After 6 months | ₹1,01,709 | ₹1,01,706 | ₹3 |
After 1 year | ₹1,06,860 | ₹1,06,850 | ₹10 |
After 3 years | ₹1,14,859 | ₹1,14,842 | ₹17 |
After 20 years | ₹2,51,822 | ₹2,51,578 | ₹244 |