1 Month | 3 Months | 6 Months | 1 Year | 2 Years | 3 Years | 5 years |
---|---|---|---|---|---|---|
5.49% | 6.14% | -0.41% | 4.72% | 1.68% | 12.22% | 5.41% |
NAV | 1041.97 |
Launch Date | 01-01-2013 |
Min (1st time) | ₹1,000 |
Min (later on) | ₹1,000 |
Min SIP | - |
Expense Ratio | 135.0% |
Exit Load : within 365 days/1% of applicable NAV |
With Jama | With Broker | Back2Pocket | |
---|---|---|---|
After 1 year | ₹1,04,720 | ₹1,03,931 | ₹789 |
After 3 years | ₹1,41,314 | ₹1,37,979 | ₹3,335 |
After 20 years | ₹10,02,866 | ₹8,55,256 | ₹1,47,610 |