1 Month | 3 Months | 6 Months | 1 Year | 2 Years | 3 Years | 5 years |
---|---|---|---|---|---|---|
-2.19% | -3.68% | -0.85% | 11.62% | -0.41% | 7.93% | NA |
NAV | 31.406 |
Launch Date | 01-01-2013 |
Min (1st time) | ₹1,000 |
Min (later on) | ₹1,000 |
Min SIP | - |
Expense Ratio | 172.0% |
Exit Load : - |
With Jama | With Broker | Back2Pocket | |
---|---|---|---|
After 1 year | ₹1,11,617 | ₹1,10,780 | ₹836 |
After 3 years | ₹1,25,711 | ₹1,22,762 | ₹2,950 |
After 20 years | ₹4,59,727 | ₹3,92,426 | ₹67,300 |