1 Month | 3 Months | 6 Months | 1 Year | 2 Years | 3 Years | 5 years |
---|---|---|---|---|---|---|
0.6% | 1.78% | 3.81% | 7.25% | 5.67% | 5.32% | NA |
NAV | 486.9972 |
Launch Date | 01-01-2013 |
Min (1st time) | ₹1,000 |
Min (later on) | ₹1,000 |
Min SIP | - |
Expense Ratio | 34.0% |
Exit Load : Nil |
With Jama | With Broker | Back2Pocket | |
---|---|---|---|
After 6 months | ₹1,01,887 | ₹1,01,836 | ₹50 |
After 1 year | ₹1,07,248 | ₹1,07,042 | ₹207 |
After 3 years | ₹1,16,840 | ₹1,16,250 | ₹590 |
After 20 years | ₹2,82,237 | ₹2,72,866 | ₹9,371 |