1 Month | 3 Months | 6 Months | 1 Year | 2 Years | 3 Years | 5 years |
---|---|---|---|---|---|---|
0.52% | 1.7% | 3.29% | 5.61% | 4.89% | 4.88% | NA |
NAV | 1318.429 |
Launch Date | 01-06-2018 |
Min (1st time) | ₹5,000 |
Min (later on) | ₹1,000 |
Min SIP | - |
Expense Ratio | 22.0% |
Exit Load : - |
With Jama | With Broker | Back2Pocket | |
---|---|---|---|
After 6 months | ₹1,01,631 | ₹1,01,601 | ₹30 |
After 1 year | ₹1,05,608 | ₹1,05,473 | ₹135 |
After 3 years | ₹1,15,361 | ₹1,14,756 | ₹604 |
After 20 years | ₹2,59,251 | ₹2,50,329 | ₹8,923 |