1 Month | 3 Months | 6 Months | 1 Year | 2 Years | 3 Years | 5 years |
---|---|---|---|---|---|---|
-3.64% | -5.33% | -7.87% | 6.31% | 42.56% | 24.73% | 18.28% |
NAV | 107.3447 |
Launch Date | - |
Min (1st time) | ₹5,000 |
Min (later on) | ₹1,000 |
Min SIP | - |
Expense Ratio | 76.0% |
Exit Load : - |
With Jama | With Broker | Back2Pocket | |
---|---|---|---|
After 1 year | ₹1,06,308 | ₹1,05,230 | ₹1,078 |
After 3 years | ₹1,94,028 | ₹1,87,643 | ₹6,385 |
After 20 years | ₹83,00,249 | ₹66,40,682 | ₹16,59,567 |
Direct Savings :