1 Month | 3 Months | 6 Months | 1 Year | 2 Years | 3 Years | 5 years |
---|---|---|---|---|---|---|
-0.63% | 4.08% | -18.67% | -15.0% | -10.9% | -10.72% | -2.69% |
NAV | 10.2645 |
Launch Date | - |
Min (1st time) | ₹5,000 |
Min (later on) | ₹1,000 |
Min SIP | - |
Expense Ratio | 2.5700000000000003% |
Exit Load : For exit within 1 year from the date of allotment - 1%; For exit after 1 year from the date of allotment - Nil. |
With Jama | With Broker | Back2Pocket | |
---|---|---|---|