1 Month | 3 Months | 6 Months | 1 Year | 2 Years | 3 Years | 5 years |
---|---|---|---|---|---|---|
-0.9% | -4.68% | -0.69% | -3.06% | 9.34% | 26.6% | 10.68% |
NAV | 79.7579 |
Launch Date | 04-01-2013 |
Min (1st time) | ₹1,000 |
Min (later on) | ₹1,000 |
Min SIP | - |
Expense Ratio | 85.0% |
Exit Load : Upto 6 Months - 1%; 6 Months to 1 Year 0.50% |
With Jama | With Broker | Back2Pocket | |
---|---|---|---|
After 3 years | ₹2,02,909 | ₹1,97,302 | ₹5,607 |
After 20 years | ₹1,11,85,982 | ₹92,79,760 | ₹19,06,222 |