1 Month | 3 Months | 6 Months | 1 Year | 2 Years | 3 Years | 5 years |
---|---|---|---|---|---|---|
-2.99% | -2.87% | -3.08% | -2.75% | 7.72% | 29.67% | 12.27% |
NAV | 167.7221 |
Launch Date | 01-01-2013 |
Min (1st time) | ₹1,000 |
Min (later on) | ₹1,000 |
Min SIP | - |
Expense Ratio | 135.0% |
Exit Load : For exit within 1 year from the date of allotment - 1%. For exit after 1 year from the date of allotment - Ni |
With Jama | With Broker | Back2Pocket | |
---|---|---|---|
After 3 years | ₹2,18,031 | ₹2,13,287 | ₹4,745 |
After 20 years | ₹1,80,63,014 | ₹1,55,98,733 | ₹24,64,281 |