1 Month | 3 Months | 6 Months | 1 Year | 2 Years | 3 Years | 5 years |
---|---|---|---|---|---|---|
0.94% | 4.55% | 14.22% | -4.6% | -3.05% | 13.0% | 5.84% |
NAV | 16.4749 |
Launch Date | 26-08-2014 |
Min (1st time) | ₹5,000 |
Min (later on) | ₹1,000 |
Min SIP | - |
Expense Ratio | 94.0% |
Exit Load : 1% if redeemed or switched out on or before completion of 1 year from the date of allotment of units. Nil, thereafter. |
With Jama | With Broker | Back2Pocket | |
---|---|---|---|
After 6 months | ₹1,06,875 | ₹1,06,547 | ₹328 |
After 3 years | ₹1,44,293 | ₹1,38,923 | ₹5,370 |
After 20 years | ₹11,52,472 | ₹8,95,011 | ₹2,57,461 |
Direct Savings :
Direct Savings :