1 Month | 3 Months | 6 Months | 1 Year | 2 Years | 3 Years | 5 years |
---|---|---|---|---|---|---|
-1.66% | -12.03% | -14.27% | -7.48% | 5.72% | 19.92% | 6.04% |
NAV | 34.7838 |
Launch Date | 01-01-2013 |
Min (1st time) | ₹100 |
Min (later on) | ₹100 |
Min SIP | ₹1,000 |
Expense Ratio | 30.0% |
Exit Load : 0 |
With Jama | With Broker | Back2Pocket | |
---|---|---|---|
After 3 years | ₹1,72,461 | ₹1,70,259 | ₹2,201 |
After 20 years | ₹37,83,849 | ₹34,73,291 | ₹3,10,558 |