1 Month | 3 Months | 6 Months | 1 Year | 2 Years | 3 Years | 5 years |
---|---|---|---|---|---|---|
2.85% | 7.36% | -0.91% | 13.54% | 10.08% | 25.66% | 12.49% |
NAV | 175.9821 |
Launch Date | 31-12-2012 |
Min (1st time) | ₹100 |
Min (later on) | ₹100 |
Min SIP | - |
Expense Ratio | 20.0% |
Exit Load : - |
With Jama | With Broker | Back2Pocket | |
---|---|---|---|
After 1 year | ₹1,13,538 | ₹1,12,433 | ₹1,105 |
After 3 years | ₹1,98,430 | ₹1,97,241 | ₹1,189 |
After 20 years | ₹96,39,284 | ₹92,60,690 | ₹3,78,594 |