1 Month | 3 Months | 6 Months | 1 Year | 2 Years | 3 Years | 5 years |
---|---|---|---|---|---|---|
3.86% | 5.79% | 0.39% | 13.04% | 9.32% | 21.25% | 10.28% |
NAV | 15.48 |
Launch Date | 28-12-2017 |
Min (1st time) | ₹500 |
Min (later on) | ₹500 |
Min SIP | - |
Expense Ratio | 50.0% |
Exit Load : Entry Load- NA Exit Load- NIL |
With Jama | With Broker | Back2Pocket | |
---|---|---|---|
After 1 year | ₹1,13,044 | ₹1,11,049 | ₹1,994 |
After 3 years | ₹1,78,278 | ₹1,66,430 | ₹11,848 |
After 20 years | ₹47,20,478 | ₹29,84,558 | ₹17,35,919 |