1 Month | 3 Months | 6 Months | 1 Year | 2 Years | 3 Years | 5 years |
---|---|---|---|---|---|---|
4.12% | 6.17% | 2.56% | 19.78% | 17.6% | 27.59% | 12.0% |
NAV | 923.025 |
Launch Date | 31-12-2012 |
Min (1st time) | ₹500 |
Min (later on) | ₹500 |
Min SIP | - |
Expense Ratio | 114.99999999999999% |
Exit Load : Nil |
With Jama | With Broker | Back2Pocket | |
---|---|---|---|
After 6 months | ₹1,01,273 | ₹1,01,115 | ₹158 |
After 1 year | ₹1,19,785 | ₹1,19,040 | ₹744 |
After 3 years | ₹2,07,697 | ₹2,03,963 | ₹3,734 |
After 20 years | ₹1,30,67,623 | ₹1,15,79,046 | ₹14,88,577 |