1 Month | 3 Months | 6 Months | 1 Year | 2 Years | 3 Years | 5 years |
---|---|---|---|---|---|---|
0.4% | 1.15% | 2.14% | 3.99% | 4.0% | 4.57% | 5.25% |
NAV | 25.786 |
Launch Date | - |
Min (1st time) | ₹5,000 |
Min (later on) | ₹5,000 |
Min SIP | - |
Expense Ratio | 40.0% |
Exit Load : NFO Entry Load Nil Exit Load 0.50% if units are redeemed/switched-out within 3 months fromthe date of allotment.No Exit Load is payable if units are redeemed/ switched-out after 3 monthsfrom the date of allotment.Continuous OfferEntry Load NilExit Load 0.50% if units are redeemed/switched-out within 3 months fromthe date of allotment.No Exit Load is payable if units are redeemed/ switched-out after 3 monthsfrom the date of allotment. |
With Jama | With Broker | Back2Pocket | |
---|---|---|---|
After 6 months | ₹1,01,066 | ₹1,00,902 | ₹163 |
After 1 year | ₹1,03,993 | ₹1,03,317 | ₹676 |
After 3 years | ₹1,14,344 | ₹1,12,142 | ₹2,201 |
After 20 years | ₹2,44,390 | ₹2,14,685 | ₹29,706 |
Direct Savings :
Direct Savings :