1 Month | 3 Months | 6 Months | 1 Year | 2 Years | 3 Years | 5 years |
---|---|---|---|---|---|---|
0.54% | 1.79% | 3.77% | 5.43% | 5.05% | 4.51% | 5.29% |
NAV | 27.258 |
Launch Date | 31-12-2012 |
Min (1st time) | ₹100 |
Min (later on) | ₹100 |
Min SIP | - |
Expense Ratio | 43.0% |
Exit Load : NFO Entry Load Nil Exit Load 0.50% if units are redeemed/switched-out within 3 months fromthe date of allotment.No Exit Load is payable if units are redeemed/ switched-out after 3 monthsfrom the date of allotment.Continuous OfferEntry Load NilExit Load 0.50% if units are redeemed/switched-out within 3 months fromthe date of allotment.No Exit Load is payable if units are redeemed/ switched-out after 3 monthsfrom the date of allotment. |
With Jama | With Broker | Back2Pocket | |
---|---|---|---|
After 6 months | ₹1,01,868 | ₹1,01,541 | ₹327 |
After 1 year | ₹1,05,430 | ₹1,06,082 | - ₹652 |
After 3 years | ₹1,14,149 | ₹1,11,598 | ₹2,551 |
After 20 years | ₹2,41,629 | ₹2,07,831 | ₹33,798 |
Direct Savings :
Direct Savings :