1 Month | 3 Months | 6 Months | 1 Year | 2 Years | 3 Years | 5 years |
---|---|---|---|---|---|---|
0.59% | 1.7% | 3.75% | 7.32% | 5.53% | 4.97% | NA |
NAV | 45.3435 |
Launch Date | 01-01-2013 |
Min (1st time) | ₹10,000 |
Min (later on) | ₹1,000 |
Min SIP | - |
Expense Ratio | 10.0% |
Exit Load : - |
With Jama | With Broker | Back2Pocket | |
---|---|---|---|
After 6 months | ₹1,01,858 | ₹1,01,817 | ₹41 |
After 1 year | ₹1,07,319 | ₹1,07,134 | ₹184 |
After 3 years | ₹1,15,652 | ₹1,15,084 | ₹568 |
After 20 years | ₹2,63,648 | ₹2,55,128 | ₹8,520 |