1 Month | 3 Months | 6 Months | 1 Year | 2 Years | 3 Years | 5 years |
---|---|---|---|---|---|---|
0.62% | 1.72% | 3.4% | 5.33% | 4.59% | 4.89% | 6.13% |
NAV | 43.679 |
Launch Date | 01-01-2013 |
Min (1st time) | ₹10,000 |
Min (later on) | ₹1,000 |
Min SIP | - |
Expense Ratio | 10.0% |
Exit Load : - |
With Jama | With Broker | Back2Pocket | |
---|---|---|---|
After 6 months | ₹1,01,686 | ₹1,01,640 | ₹46 |
After 1 year | ₹1,05,331 | ₹1,05,148 | ₹183 |
After 3 years | ₹1,15,384 | ₹1,14,821 | ₹563 |
After 20 years | ₹2,59,603 | ₹2,51,268 | ₹8,335 |