1 Month | 3 Months | 6 Months | 1 Year | 2 Years | 3 Years | 5 years |
---|---|---|---|---|---|---|
-2.55% | 1.68% | 5.07% | -13.76% | 2.98% | 27.85% | 16.1% |
NAV | 309.6375 |
Launch Date | 01-01-2013 |
Min (1st time) | ₹5,000 |
Min (later on) | ₹1,000 |
Min SIP | - |
Expense Ratio | 122.0% |
Exit Load : Entry Nil; Exit Load 1% (for redemption within 2 years of allotment) |
With Jama | With Broker | Back2Pocket | |
---|---|---|---|
After 6 months | ₹1,02,502 | ₹1,02,241 | ₹261 |
After 3 years | ₹2,08,989 | ₹2,03,091 | ₹5,898 |
After 20 years | ₹1,36,19,379 | ₹1,12,53,147 | ₹23,66,232 |