1 Month | 3 Months | 6 Months | 1 Year | 2 Years | 3 Years | 5 years |
---|---|---|---|---|---|---|
-1.99% | -4.45% | -1.99% | 4.22% | 9.63% | 29.27% | 9.67% |
NAV | 1607.292 |
Launch Date | 01-01-2013 |
Min (1st time) | ₹5,000 |
Min (later on) | ₹1,000 |
Min SIP | - |
Expense Ratio | 106.0% |
Exit Load : Entry Nil; Exit Load 1% (for redemption within 1 year of allotment) |
With Jama | With Broker | Back2Pocket | |
---|---|---|---|
After 1 year | ₹1,04,219 | ₹1,03,381 | ₹838 |
After 3 years | ₹2,16,025 | ₹2,10,863 | ₹5,162 |
After 20 years | ₹1,69,83,303 | ₹1,44,54,266 | ₹25,29,037 |