1 Month | 3 Months | 6 Months | 1 Year | 2 Years | 3 Years | 5 years |
---|---|---|---|---|---|---|
0.31% | -1.57% | -1.24% | 7.47% | 9.12% | 28.66% | 11.07% |
NAV | 127.5475 |
Launch Date | 01-01-2013 |
Min (1st time) | ₹5,000 |
Min (later on) | ₹1,000 |
Min SIP | - |
Expense Ratio | 179.0% |
Exit Load : Entry Nil; Exit Load 1% (for redemption within 1 year of allotment) |
With Jama | With Broker | Back2Pocket | |
---|---|---|---|
After 1 year | ₹1,07,473 | ₹1,06,743 | ₹730 |
After 3 years | ₹2,12,986 | ₹2,08,118 | ₹4,868 |
After 20 years | ₹1,54,52,997 | ₹1,32,45,541 | ₹22,07,455 |