1 Month | 3 Months | 6 Months | 1 Year | 2 Years | 3 Years | 5 years |
---|---|---|---|---|---|---|
2.83% | 7.33% | -0.91% | 12.19% | 9.99% | 25.37% | 12.19% |
NAV | 153.9334 |
Launch Date | 01-01-2013 |
Min (1st time) | ₹5,000 |
Min (later on) | ₹1,000 |
Min SIP | - |
Expense Ratio | 24.0% |
Exit Load : Entry NIL Exit 1% (if redeemed within 30 days of allotment) |
With Jama | With Broker | Back2Pocket | |
---|---|---|---|
After 1 year | ₹1,12,192 | ₹1,12,636 | - ₹444 |
After 3 years | ₹1,97,067 | ₹1,94,705 | ₹2,362 |
After 20 years | ₹92,06,346 | ₹84,95,250 | ₹7,11,096 |