1 Month | 3 Months | 6 Months | 1 Year | 2 Years | 3 Years | 5 years |
---|---|---|---|---|---|---|
0.12% | 8.94% | -14.3% | -6.52% | -3.23% | -0.39% | 4.3% |
NAV | 54.3415 |
Launch Date | - |
Min (1st time) | ₹5,000 |
Min (later on) | ₹1,000 |
Min SIP | - |
Expense Ratio | 0.0% |
Exit Load : Entry Nil; Exit Load 1% (for redemption within 2 years of allotment) |
With Jama | With Broker | Back2Pocket | |
---|---|---|---|