1 Month | 3 Months | 6 Months | 1 Year | 2 Years | 3 Years | 5 years |
---|---|---|---|---|---|---|
1.56% | 9.28% | -10.59% | -1.9% | -4.31% | -1.36% | 3.45% |
NAV | 608.5445 |
Launch Date | - |
Min (1st time) | ₹5,000 |
Min (later on) | ₹1,000 |
Min SIP | - |
Expense Ratio | 0.0% |
Exit Load : Entry Nil; Exit Load 1% (for redemption within 1 year of allotment) |
With Jama | With Broker | Back2Pocket | |
---|---|---|---|